Dhananjaya de Silva is a Sri Lankan international Batter cricket player who started playing domestic cricket in the year 2011 and international cricket in the year 2015, And he is a part of all three formats (ODI, T20I, Test) of international cricket.
Apart from this, he is also known for playing different types of franchise cricket and has been a part of the Khulna Tigers team in the Bangladesh Premier League (BPL) and part of Tamil Union in state-level cricket.
Dhananjaya de Silva Biography | |
Full Name | Dhananjaya Maduranga de Silva |
Nick Name | Dhananjaya de Silva |
Date of Birth | September 06, 1991 |
Dhananjaya de Silva age | 33 years |
Birth Place | Colombo, Sri Lanka |
Playing Role | Allrounder |
Batting Style | Right-Hand bat |
Bowling Style | Right arm Offbreak |
Physical Stats & More | |
Dhananjaya de Silva Height (approx.) | In centimeters -173cm In meters – 1.73m In feet – 5’8” feet |
Eye Colour | Back |
Hair Colour | Black |
Dhananjaya de Silva Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 59 | 90 | 45 | 126 | 151 | 128 |
Innings | 104 | 82 | 44 | 116 | 142 | 220 |
Runs | 3881 | 1865 | 847 | 2427 | 3681 | 8299 |
Avg | 40.42 | 25.90 | 21.17 | 23.56 | 28.75 | 40.88 |
SR | 58.18 | 78.59 | 115.86 | 125.88 | 82.38 | 61.82 |
NO | 8 | 10 | 4 | 13 | 14 | 17 |
Balls | 6670 | 2373 | 731 | 1928 | 4468 | 13424 |
HS | 173 | 93 | 66 | 81 | 132 | 173 |
100s | 12 | 0 | 0 | 0 | 5 | 24 |
50s | 17 | 10 | 3 | 12 | 16 | 39 |
4s | 462 | 186 | 71 | 227 | 402 | 949 |
6s | 34 | 17 | 18 | 68 | 37 | 106 |
Ct | 80 | 41 | 21 | 61 | 67 | 155 |
St | 0 | 0 | 0 | 0 | 0 | 0 |
Dhananjaya de Silva Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 59 | 90 | 45 | 126 | 151 | 128 |
Innings | 82 | 75 | 25 | 80 | 123 | 168 |
Overs | 617.3 | 375 | 47.4 | 187.5 | 603.3 | 1452.1 |
Runs | 2034 | 1907 | 327 | 1327 | 2967 | 4651 |
Wkts | 34 | 44 | 16 | 53 | 83 | 150 |
BBI | 3/25 | 3/32 | 2/22 | 4/6 | 4/27 | 7/59 |
Econ | 3.29 | 5.08 | 6.86 | 7.06 | 4.91 | 3.20 |
Avg | 59.82 | 43.34 | 20.43 | 25.03 | 35.74 | 31.00 |
SR | 108.9 | 51.1 | 17.8 | 21.2 | 43.6 | 58.0 |
4w | 0 | 0 | 0 | 1 | 1 | 3 |
5w | 0 | 0 | 0 | 0 | 0 | 5 |
10w | 0 | 0 | 0 | 0 | 0 | 1 |
Career Info | |
Teams | Sri Lanka Abu Dhabi Knight Riders Badureliya Sports Club Colombo Stars Dambulla Aura Jaffna Kings Kandurata Maroons Ragama Cricket Club Sri Lanka A Sri Lanka Board President’s XI Sri Lanka Under-19s Sylhet Strikers |
Dhananjaya de Silva Cap Number | TEST CAP – 1135 |
Dhananjaya de Silva Cricket Debut | Domestic Cricket debut First-Class Debut He made his First Class debut on May 06 – 08, 2011 in the match of Badureliya vs Nondescripts at Colombo (NCC). List A cricket debut He made his List A debut on 11 December 2011 in the match of Lankan CC vs Badureliya at Colombo. T20 Debut He made his T20 debut on March 27, 2012, in the match of Badureliya vs Tamil Union at Colombo (SSC). International Cricket Debut Test debut He made his Test debut on 26 July 2016 in the match of Sri Lanka vs Australia at Pallekele. ODI cricket debut He made his ODI debut on 16 June 2016 in the match of Ireland vs Sri Lanka at Dublin (Malahide). T20I cricket debut He made his T20I debut on 30 July 2015 in the match of Sri Lanka vs Pakistan at Colombo (RPS). |
Dhananjaya de Silva Coach/Mentor | – |
Personal Life | |
Dhananjaya de Silva Zodiac sign | Virgo |
Dhananjaya de Silva Net Worth | $1.5 M (Approx) |
School | Colombo Private School |
College | Debarawewa Central Hambantota, Mahanama College Colombo, Richmond College, Galle |
Educational Qualification | Graduation |
Family | Father- Not Known Mother- Not Known Siblings- Not Known |
Dhananjaya de Silva Marital Status | Married |
Hobbies | Playing Cricket |
Favorite Things | |
Favorite Cricketers | – |
Read Also:
Dunith Wellalage Biography, Wiki, Stats, Age, Height, And Net Worth
Kasun Rajitha Wiki, Age, Biography, Stats, Height, Career Info, Wife, Family, and More