George Garton is a rising famous English International Left arm Fast Bowler cricket player. At the age of 19, Garton made his domestic debut against the Lds-Brd MCCU team, and he is mainly known for playing T20I International cricket, country club cricket, and the hundred Franchise cricket for the Southern Brave team.
And apart from that, Daniel also represented the England U19 team in the 2016 Under-19 Cricket World Cup, and then he started playing domestic cricket for the Sussex team, And Since Jan 2022, he is also part of the England international team in T20I Formats of cricket.
Biography | |
Full Name | George Henry Simmons Garton |
Nick Name | George Garton |
Date of Birth | 15 April 1997 |
George Garton age | 26 years |
Birth Place | Brighton, East Sussex, England |
Playing Role | Bowler |
Batting Style | Right-hand bat |
Bowling Style | Left-arm fast |
Physical Stats & More | |
George Garton Height (approx.) | In centimeters -183cm In meters – 1.83m In feet – 6’01” feet |
Eye Colour | Brown |
Hair Colour | Brown |
George Garton Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 1 | 67 | 24 | 26 | ||
Innings | 1 | 40 | 11 | 36 | ||
Runs | 2 | 472 | 103 | 650 | ||
Avg | 2.00 | 17.48 | 11.44 | 21.66 | ||
SR | 50.00 | 137.60 | 86.55 | 57.42 | ||
NO | 0 | 13 | 2 | 6 | ||
Balls | 4 | 343 | 119 | 1132 | ||
HS | 2 | 46 | 38 | 97 | ||
100s | 0 | 0 | 0 | 0 | ||
50s | 0 | 0 | 0 | 5 | ||
4s | 0 | 41 | 12 | 75 | ||
6s | 0 | 21 | 1 | 10 | ||
Ct | 0 | 15 | 11 | 14 | ||
St | 0 | 0 | 0 | 0 |
George Garton Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 1 | 67 | 24 | 26 | ||
Innings | 1 | 63 | 23 | 40 | ||
Overs | 4 | 183 | 157 | 498.2 | ||
Runs | 57 | 1661 | 993 | 2049 | ||
Wkts | 1 | 63 | 29 | 55 | ||
BBI | 1/57 | 4/16 | 4/43 | 5/26 | ||
Econ | 14.25 | 9.07 | 6.32 | 4.11 | ||
Avg | 57.00 | 26.36 | 34.24 | 37.25 | ||
SR | 24.0 | 17.4 | 32.4 | 54.3 | ||
4w | 0 | 3 | 1 | 2 | ||
5w | 0 | 0 | 0 | 1 | ||
10w | 0 | 0 | 0 | 0 |
Read more:
Alex Davies – Wiki, Bio, Stats, The hundred, Career Info, Age, Height, Wife, Net Worth & Family
Daniel Moriarty – Wiki, Bio, Stats, The hundred, Career Info, Age, Height, Wife, Net Worth & Family