IPL 2023 Records: As you all know that IPL season 16 started on 31st March, and this year also like the rest of the IPL seasons, the batsmen and bowlers have made many records.
So if you are also watching IPL 2023 season, and want to know about the records made in IPL so far, then the information about it is given below.
IPL 2023 Records
Here is the complete information about the records made in the IPL 2023 season is given below.
IPL 2023 Most Runs:
Here is the complete list of IPL 2023 most run-scorers
Batter | M | I | R | AVG |
---|---|---|---|---|
Shubman Gill (GT) | 17 | 17 | 890 | 59.33 |
Faf du Plessis (RCB) | 14 | 14 | 730 | 56.15 |
Devon Conway (CSK) | 16 | 15 | 672 | 51.69 |
Virat Kohli (RCB) | 14 | 14 | 639 | 53.25 |
Yashasvi Jaiswal (RR) | 14 | 14 | 625 | 48.08 |
Suryakumar Yadav (MI) | 16 | 16 | 605 | 43.21 |
Ruturaj Gaikwad (CSK) | 16 | 15 | 590 | 42.14 |
David Warner (DC) | 14 | 14 | 516 | 36.86 |
Rinku Singh (KKR) | 14 | 14 | 474 | 59.25 |
Ishan Kishan (MI) | 16 | 15 | 454 | 30.27 |
IPL 2023 Most Wickets
Here is the complete list of IPL 2023 Most Wickets Taker
Bowler | M | O | W | AVG |
---|---|---|---|---|
Mohammed Shami (GT) | 17 | 65 | 28 | 18.64 |
Mohit Sharma (GT) | 14 | 44.1 | 27 | 13.37 |
Rashid Khan (GT) | 17 | 67 | 27 | 20.44 |
Piyush Chawla (MI) | 16 | 61 | 22 | 22.50 |
Yuzvendra Chahal (RR) | 14 | 52.5 | 21 | 20.57 |
Tushar Deshpande (CSK) | 16 | 56.5 | 21 | 26.86 |
Ravindra Jadeja (CSK) | 16 | 57 | 20 | 21.55 |
Varun Chakravarthy (KKR) | 14 | 52.4 | 20 | 21.45 |
Mohammed Siraj (RCB) | 14 | 50 | 19 | 19.74 |
Matheesha Pathirana (CSK) | 12 | 46.2 | 19 | 19.53 |
Read Also: