Jersey Numbers in Cricket 1 to 100: As you all know that, jersey number holds a lot of importance in the world of cricket and all cricketers definitely have some jersey number, and players from different countries may also have the same jersey number.
In this article, we will discuss about the significance of jersey numbers in cricket and provide a comprehensive list of jersey numbers from 1 to 100 along with Indian players who have worn these numbers. So Let’s Know about “Jersey Numbers in Cricket 1 to 100“
Jersey Numbers in Cricket 1 to 100
Here is a table that provides a list of jersey numbers from 1 to 100 along with some notable players who have worn these numbers:
Jersey Number | Player |
1 | KL Rahul (India) |
2 | Arshdeep Singh (India) |
3 | Yuzvendra Chahal (India) |
4 | Amir Hamza |
5 | Wriddhiman Saha (India) |
6 | Mark Waugh |
7 | MS Dhoni (India) |
8 | Ravindra Jadeja (India) |
9 | Sanju Samson (India) |
10 | Sachin Tendulkar (India) |
11 | Mohammed Shami (India) |
12 | Yuvraj Singh (India) |
13 | Matthew Wade |
14 | Ricky Ponting |
15 | Bhuvneshwar Kumar (India) |
16 | Mayank Agarwal (India) |
17 | Rishabh Pant (India) |
18 | Virat Kohli (India) |
19 | Dinesh Karthik (India) Umesh Yadav (India) |
20 | Axar Patel (India) |
21 | Umran Malik (India) Manish Pandey (India) |
22 | Kane Williamson |
23 | Kuldeep Yadav (India) |
24 | Krunal Pandya (India) |
25 | Shivam Dube (India) Cheteshwar Pujara (India) Venkatesh Iyer (India) |
26 | Alastair Cook (England) |
27 | Ajinkya Rahane (India) |
28 | Rahul Chahar (India) |
29 | Tamim Iqbal (Bangladesh) |
30 | Pat Cummins (Australia) |
31 | Ruturaj Gaikwad (India) |
32 | Ishan Kishan (India) |
33 | Hardik Pandya (India) |
34 | Chris Jordan (England) |
35 | Neil Wagner (New Zealand) |
36 | Harshal Patel (India) |
37 | Devdutt Padikkal (India) |
38 | Tim Southee (New Zealand) Josh Hazlewood (Australia) |
39 | Fakhar Zaman (Pakistan) |
40 | Michael Yardy (English) |
41 | Shreyas Iyer (India) |
42 | Shikhar Dhawan (India) |
43 | Steven Davies (English) |
44 | Asghar Afghan (Afghanistan) |
45 | Rohit Sharma (India) |
46 | Darren Bravo |
47 | Dwayne Bravo (West Indies) |
48 | Suresh Raina (India) |
49 | Mukesh Kumar (India) |
50 | Saeed Ajmal (Pakistan) |
51 | Jonny Bairstow (England) |
52 | Tillakaratne Dilshan (Sri Lanka) |
53 | Ramnaresh Sarwan (Guyanese) |
54 | Shardul Thakur (India) |
55 | Washington Sundar (India) |
56 | Babar Azam (Pakistan) Mitchell Starc (Australia) |
57 | Deepak Hooda (India) |
58 | Brett Lee (Australia) |
59 | Nathan Bracken (Australian) |
60 | Kesrick Williams (West Indies) |
61 | Ish Sodhi (New Zealand) |
62 | Travis Head (Australia) |
63 | Suryakumar Yadav (India) Jos Buttler (English) |
64 | Yashasvi Jaiswal (India) |
65 | Avesh Khan (India) |
66 | Joe Root (England) |
67 | Jason Roy (England) |
68 | Lonwabo Tsotsobe (South African) |
69 | Lance Klusener (South African) |
70 | Danuska Gunathilaka (Sri Lankan) |
71 | Colin De Grandhomme (New Zealand) |
72 | Andre Fletcher (West Indies) |
73 | Mohammed Siraj (India) |
74 | Sunil Narine (West Indies) Mitchell Santner (New Zealand) |
75 | Shakib Al Hasan (Bangladesh) |
76 | Mohammad Irfan (Pakistan) |
77 | Shubman Gill (India) |
78 | Colin Anderson |
79 | Azhar Ali (Pakistan) |
80 | Denesh Ramdin (West Indies) |
81 | Asad Ali (Pakistani) |
82 | Colin Munro (New Zealand) |
83 | James Neesham (New Zealand) |
84 | Umar Amin (Pakistani) |
85 | Shannon Gabriel (West Indies) |
86 | Henry Nicholls (New Zealand) |
87 | Muhammad Naveed (UAE) |
88 | Grant Elliot (New Zealand) |
89 | Haris Sohail (Pakistan) |
90 | Deepak Chahar (India) |
91 | Natsai Mshangwe (Zimbabwe) |
92 | Nuwan Kulasekara (Sri Lankan) |
93 | Jasprit Bumrah (India) |
94 | Shazaib Hasan (Pakistan) |
95 | Adil Rashid (England) |
96 | Umar Akmal (Pakistan) |
97 | Ishant Sharma (India) |
98 | Jason Holder (West Indies) |
99 | Ravichandran Ashwin (India) |
100 | Prithvi Shaw (India) |
Indian team jersey No
If We Talking about the jersey number of Indian players, at present Kl Rahul’s jersey number is one, While Arshdeep Singh’s jersey number is number two and Yuzi Chahal‘s jersey number is 3. Apart from this, more information about the jersey number of the Indian team is given below.
Player Name | Jersey Number |
Virat Kohli Jersey Number | 18 |
Rohit Sharma Jersey Number | 45 |
KL Rahul | 1 |
Arshdeep Singh | 2 |
Suryakumar Yadav Jersey Number | 63 |
Shreyas Iyer | 41 |
Ishan Kishan | 32 |
Rishabh Pant Jersey Number | 17 |
Ravindra Jadeja | 8 |
Axar Patel | 20 |
Hardik Pandya | 33 |
Shardul Thakur | 54 |
Ravichandran Ashwin | 99 |
Jasprit Bumrah | 93 |
Rahul Chahar | 28 |
Varun Chakravarthy | 29 |
Bhuvneshwar Kumar | 15 |
Mohammed Shami | 11 |
Deepak Chahar | 90 |
Ajinkya Rahane | 27 |
Cheteshwar Pujara | 25 |
Hanuma Vihari | 44 |
Ishant Sharma | 97 |
Kedar Jadhav | 79 |
Khaleel Ahmed | 27 |
Krunal Pandya | 24 |
Kuldeep Yadav | 23 |
Manish Pandey | 21 |
Mayank Agarwal | 16 |
Mohammed Siraj | 13 |
Navdeep Saini | 96 |
Prithvi Shaw | 100 |
Sanju Samson | 14 |
Shahbaz Nadeem | 88 |
Shikhar Dhawan | 42 |
Shivam Dube | 70 |
Shubman Gill | 77 |
Umesh Yadav | 19 |
Washington Sundar | 55 |
Wriddhiman Saha | 6 |
Yuzvendra Chahal | 3 |
Note: Please note that some players may have worn multiple jersey numbers throughout their careers, and the list above represents some of the most prominent associations between players and jersey numbers.
FAQs?
Q. Who is jersey No 1 in Indian team?
Ans: At present, in the Indian team, Kl Rahul wears jersey number one, While Arshdeep Singh’s jersey number is number two and Yogendra Chauhan’s jersey number is 3.
Q. Who is the 49 jersey number in India?
Ans: Mukesh Kumar wears jersey number 49 in the Indian team.
Q. Who is the jersey number 99 in Indian cricket?
Ans: Ravichandran Ashwin wears jersey number 49 in the Indian team.
Read Also:
Virat Kohli Water price – What brand water does Virat Kohli use?