Kumar Kartikeya (27 years old) is an Indian domestic cricketer who plays for Madhya Pradesh in the Indian domestic circuit and Mumbai Indians in the Indian Premier League.
Biography | |
Full Name | Kumar Kartikeya Singh |
Nick Name | Kumar Kartikeya |
Date of Birth | December 26, 1997 |
Kumar Kartikeya age | 27 years |
Birth Place | Kuwasi, Uttar Pradesh, India |
Playing Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Left-arm chinaman |
Batting Position | – |
Physical Stats & More | |
Kumar Kartikeya Height (approx.) | In centimeters -168cm In meters – 1.68m In feet – 5’6” feet |
Eye Colour | Black |
Hair Colour | Black |
Kumar Kartikeya Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 41 | 35 | 37 | |||
Innings | 10 | 22 | 53 | |||
Runs | 25 | 106 | 547 | |||
Avg | 5.00 | 8.83 | 11.89 | |||
SR | 83.33 | 56.68 | 48.49 | |||
NO | 5 | 10 | 7 | |||
Balls | 30 | 187 | 1128 | |||
HS | 6 | 21 | 61 | |||
100s | 0 | 0 | 0 | |||
50s | 0 | 0 | 1 | |||
4s | 3 | 7 | 63 | |||
6s | 0 | 3 | 14 | |||
Ct | 4 | 9 | 13 | |||
St | 0 | 0 | 0 |
Kumar Kartikeya Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 41 | 35 | 37 | |||
Innings | 41 | 31 | 69 | |||
Overs | 143 | 275.1 | 1477.1 | |||
Runs | 1027 | 1075 | 3554 | |||
Wkts | 49 | 40 | 164 | |||
BBI | 3/10 | 4/34 | 6/20 | |||
Econ | 7.18 | 3.90 | 2.40 | |||
Avg | 20.95 | 26.87 | 21.67 | |||
SR | 17.5 | 41.2 | 54.0 | |||
4w | 0 | 1 | 7 | |||
5w | 0 | 0 | 9 | |||
10w | 0 | 0 | 2 |
Career Info | |
Teams | Madhya Pradesh, Mumbai Indians, Central Zone |
Kumar Kartikeya Debut | Domestic Cricket debut First-Class Debut Kerala vs M. Pradesh at Thumba, November 28, 2018 List A cricket debut M. Pradesh vs Saurashtra at Delhi, September 26, 2018 T20 Debut M. Pradesh vs Sikkim at Indore, March 02, 2019 IPL Debut Mumbai Indians vs Rajasthan Royals at Dr DY Patil Sports Academy, Apr 30, 2022 International Cricket Debut Test debut Not yet debut. ODI cricket debut Not yet debut. T20I cricket debut Not yet debut. |
Kumar Kartikeya Jersey Number | 26 (IPL) |
Coach/Mentor | Sanjay Bharadwaj (childhood coach) |
Records | N/A |
Personal Life | |
Zodiac sign | Capricorn |
School | N/A |
College | N/A |
Educational Qualification | – |
Family | Father: Shyam Nath Singh Mother: Sunitha Singh Siblings: N/A |
Kumar Kartikeya Wife/Girlfriend | Not Known |
Religion | Hindu |
Hobbies | – |
Favorite Things | |
Favorite Cricketers | N/A |
Read Also:
Daniel Sams Age, Height, Biography, Stats, Career Info, Wife, Net Worth, and Family
Cameron Green Wiki, Age, Biography, Stats, Profile, Girlfriend, Family