Lorcan Tucker (born 10 September 1996) is a wicket-keeper batsman of the Ireland team. He has been playing domestic cricket since 2016 and international cricket since 2016.
Biography | |
Full Name | Lorcan John Tucker |
Famous Name | Lorcan Tucker |
Date of Birth | 10 September 1996 |
Lorcan Tucker’s age | 25 years |
Birth Place | Dublin, Leinster, Ireland |
Playing Role | Wicket-Keeper batsmen |
Batting Style | Right-Hand Bat |
Bowling Style | |
Physical Stats & More | |
Lorcan Tucker Heights (approx.) | In centimeters -181cm In meters – 1.81 mm In feet – 5’11” feet |
Eye Colour | Brown |
Hair Colour | Brown |
Lorcan Tucker Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 26 | 31 | 73 | 71 | 14 | |
Innings | 21 | 27 | 64 | 59 | 19 | |
Runs | 401 | 421 | 945 | 1450 | 373 | |
Avg | 20.05 | 17.54 | 18.52 | 26.85 | 23.31 | |
SR | 70.59 | 115.65 | 126.67 | 82.52 | 41.49 | |
NO | 1 | 3 | 13 | 5 | 3 | |
Balls | 568 | 364 | 746 | 1757 | 899 | |
HS | 83 | 84 | 84 | 109 | 80 | |
100s | 0 | 0 | 0 | 1 | 0 | |
50s | 2 | 2 | 4 | 9 | 2 | |
4s | 28 | 35 | 77 | 141 | 37 | |
6s | 5 | 9 | 31 | 23 | 5 | |
Ct | 36 | 22 | 49 | 86 | 31 | |
St | 1 | 3 | 11 | 10 | 4 |
Lorcan Tucker Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 26 | 31 | 73 | 71 | 14 | |
Innings | 0 | 0 | 0 | 0 | 0 | |
Overs | ||||||
Runs | 0 | 0 | 0 | 0 | 0 | |
Wkts | 0 | 0 | 0 | 0 | 0 | |
BBI | ||||||
Econ | ||||||
Avg | ||||||
SR | ||||||
4w | 0 | 0 | 0 | 0 | 0 | |
5w | 0 | 0 | 0 | 0 | 0 | |
10w | 0 | 0 | 0 | 0 | 0 |