Lorcan Tucker (born 10 September 1996) is a wicket-keeper batsman of the Ireland team. He has been playing domestic cricket since 2016 and international cricket since 2016.
Biography | |
Full Name | Lorcan John Tucker |
Famous Name | Lorcan Tucker |
Date of Birth | 10 September 1996 |
Lorcan Tucker’s age | 27 years |
Birth Place | Dublin, Leinster, Ireland |
Playing Role | Wicket-Keeper batsmen |
Batting Style | Right-Hand Bat |
Bowling Style | |
Physical Stats & More | |
Lorcan Tucker Heights (approx.) | In centimeters -181cm In meters – 1.81 mm In feet – 5’11” feet |
Eye Colour | Brown |
Hair Colour | Brown |
Lorcan Tucker Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 4 | 44 | 59 | 109 | 90 | 19 |
Innings | 8 | 37 | 55 | 95 | 76 | 28 |
Runs | 351 | 685 | 1013 | 1673 | 1888 | 821 |
Avg | 43.87 | 20.75 | 21.55 | 21.44 | 27.76 | 32.84 |
SR | 64.40 | 78.73 | 123.53 | 128.79 | 88.38 | 53.10 |
NO | 0 | 4 | 8 | 17 | 8 | 3 |
Balls | 545 | 870 | 820 | 1299 | 2136 | 1546 |
HS | 108 | 83 | 94 | 94 | 133 | 108 |
100s | 1 | 0 | 0 | 0 | 2 | 1 |
50s | 1 | 3 | 6 | 8 | 10 | 4 |
4s | 46 | 58 | 93 | 151 | 193 | 98 |
6s | 1 | 10 | 25 | 51 | 33 | 9 |
Ct | 5 | 59 | 46 | 69 | 108 | 42 |
St | 2 | 3 | 5 | 17 | 13 | 6 |
Lorcan Tucker Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 4 | 44 | 59 | 109 | 90 | 19 |
Innings | 0 | 0 | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 | 0 | 0 |
Wkts | 0 | 0 | 0 | 0 | 0 | 0 |
BBI | ||||||
Econ | ||||||
Avg | ||||||
SR | ||||||
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |