Matthew Kuhnemann is a 26 years-old Australian International Bowler cricket player, who started playing domestic crickets with Queensland team in October 2017 with List A Formats of cricket and International cricket in 2022. he is a part of all formats of International Cricket.
And He plays for Queensland cricket team in domestic cricket and plays for the Brisbane Heat in the Big Bash League (BBL).
Biography | |
Full Name | Matthew Paul Kuhnemann |
Nick Name | Matthew Kuhnemann |
Date of Birth | 20 September 1996 |
Matthew Kuhnemann age | 26 years |
Birth Place | Brisbane, Queensland, Australia |
Playing Role | Bowler |
Batting Style | Left hand Bats |
Bowling Style | Slow left-arm orthodox |
Batting Position | – |
Physical Stats & More | |
Matthew Kuhnemann Height (approx) | In centimeters -183cm In meters – 1.83 m In feet – 6’0” feet |
Eye Colour | Brown |
Hair Colour | Brown |
Matthew Kuhnemann Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 3 | 4 | 36 | 28 | 19 | |
Innings | 5 | 2 | 12 | 14 | 20 | |
Runs | 12 | 16 | 25 | 103 | 124 | |
Avg | 4.00 | 8.00 | 5.00 | 12.87 | 12.40 | |
SR | 20.33 | 114.28 | 73.52 | 75.18 | 39.61 | |
NO | 2 | 0 | 7 | 6 | 10 | |
Balls | 59 | 14 | 34 | 137 | 313 | |
HS | 6 | 15 | 9 | 18 | 24 | |
100s | 0 | 0 | 0 | 0 | 0 | |
50s | 0 | 0 | 0 | 0 | 0 | |
4s | 1 | 3 | 3 | 11 | 11 | |
6s | 0 | 0 | 0 | 1 | 1 | |
Ct | 2 | 2 | 16 | 13 | 7 | |
St | 0 | 0 | 0 | 0 | 0 |
Matthew Kuhnemann Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 3 | 4 | 36 | 28 | 19 | |
Innings | 5 | 4 | 33 | 28 | 33 | |
Overs | 78.3 | 38 | 102 | 224 | 618.4 | |
Runs | 280 | 191 | 778 | 1256 | 1769 | |
Wkts | 9 | 6 | 27 | 43 | 56 | |
BBI | 5/16 | 2/26 | 3/17 | 4/37 | 5/16 | |
Econ | 3.56 | 5.02 | 7.62 | 5.60 | 2.85 | |
Avg | 31.11 | 31.83 | 28.81 | 29.20 | 31.58 | |
SR | 52.3 | 38.0 | 22.6 | 31.2 | 66.2 | |
4w | 0 | 0 | 0 | 1 | 1 | |
5w | 1 | 0 | 0 | 0 | 5 | |
10w | 0 | 0 | 0 | 0 | 1 |
Career Info | |
Teams | Australia Australia A Australia Under-19s Brisbane Heat Cricket Australia XI Queensland |
Cricket Debut | Domestic Cricket debut First-Class Debut He made First Class debut on 17 February 2021 in the match of Queensland vs Tasmania at Hobart. List A cricket debut He made List A debut on 08 October 2017 in the match of NSW vs CA XI at Sydney. T20s Debut He made T20s debut on 01 February 2019 in the match of Heat vs Scorchers at Brisbane. International Cricket Debut Test debut Not Yet Debut. ODI cricket debut He made ODI debut on 16 June 2022 in the match of Australia vs Sri Lanka at Pallekele. T20I cricket debut Not Yet Debut. |
Coach/Mentor | – |
Personal Life | |
Zodiac sign | Virgo |
Matthew Kuhnemann Net Worth | $2 Million |
School | N/A |
College | The Southport School |
Educational Qualification | Graduation |
Family | Father- Not Known Mother- Not Known Siblings- Not Known |
Matthew Kuhnemann Wife | Unmarried |
Hobbies | Playing Cricket |
Favorite Things | |
Favorite Cricketers | – |
Read Also:
Izharulhaq Naveed Profile, Biography, Stats, Wiki, Age, Height, Wife, Career Info, Family
Mitchell Swepson Profile, Biography, Stats, Wiki, Age, Height, Wife, Career Info, Family