Matthew Short is a 27 years-old Promising Australian Batting allrounder cricket player, who started playing domestic crickets with Victoria team in July 2014. And he is a part of all formats of domestic Cricket.
And He plays for Victoria cricket team in state level cricket and plays for the Adelaide Strikers in the Big Bash League (BBL).
Biography | |
Full Name | Matthew William Short |
Nick Name | Matthew Short (Matt) |
Date of Birth | 08 November 1995 |
Matthew Short age | 27 years |
Birth Place | Ballarat, Australia |
Playing Role | Batter |
Batting Style | Right hand Bat |
Bowling Style | Right arm Offbreak |
Batting Position | Top order |
Physical Stats & More | |
Matthew Short Height (approx) | In centimeters -187cm In meters – 1.87 m In feet – 6’1” feet |
Eye Colour | Brown |
Hair Colour | Brown |
Matthew Short Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 3 | 84 | 55 | 50 | ||
Innings | 3 | 79 | 51 | 78 | ||
Runs | 86 | 1762 | 1390 | 2484 | ||
Avg | 28.66 | 23.81 | 30.21 | 35.48 | ||
SR | 204.76 | 139.95 | 84.08 | 51.06 | ||
NO | 0 | 5 | 5 | 8 | ||
Balls | 42 | 1259 | 1653 | 4864 | ||
HS | 66 | 100 | 108 | 134 | ||
100s | 0 | 1 | 1 | 3 | ||
50s | 1 | 9 | 7 | 14 | ||
4s | 9 | 145 | 109 | 283 | ||
6s | 5 | 76 | 34 | 15 | ||
Ct | 2 | 43 | 25 | 56 | ||
St | 0 | 0 | 0 | 0 |
Matthew Short Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 3 | 84 | 55 | 50 | ||
Innings | 1 | 53 | 43 | 67 | ||
Overs | 1 | 115.4 | 229 | 452.5 | ||
Runs | 13 | 864 | 1298 | 1395 | ||
Wkts | 0 | 24 | 24 | 38 | ||
BBI | 3/14 | 3/44 | 4/74 | |||
Econ | 13.00 | 7.46 | 5.66 | 3.08 | ||
Avg | 36.00 | 54.08 | 36.71 | |||
SR | 28.9 | 57.2 | 71.5 | |||
4w | 0 | 0 | 0 | 2 | ||
5w | 0 | 0 | 0 | 0 | ||
10w | 0 | 0 | 0 | 0 |
Career Info | |
Teams | Adelaide Strikers Australia Under-19s Melbourne Renegades National Performance Squad Victoria Under-23s |
Cricket Debut | Domestic Cricket debut First-Class Debut He made his FC debut on 29 October 2015 in the match of N Zealanders vs CA XI at Sydney. List A cricket debut He made his List A debut on 20 July 2014 in the match of SA A vs NPS at Palmerston. T20s Debut He made his T20s debut on 26 December 2014 in the match of Renegades vs Scorchers at Perth. BBL debut In December 2014, He made his BBL debut for the Melbourne Renegades in the 2013–14 Big Bash League season. International Cricket Debut Test debut Not Yet Debut. ODI cricket debut Not Yet Debut. T20I cricket debut Not Yet Debut. |
Coach/Mentor | – |
Personal Life | |
Zodiac sign | Scorpio |
Matthew Short Net Worth | $1.5 Million |
School | Not Known |
College | N/A |
Educational Qualification | Graduation |
Family | Father- Not Known Mother- Not Known Siblings- Not Known |
Matthew Short Wife | Unmarried |
Hobbies | Playing Cricket |
Favorite Things | |
Favorite Cricketers | – |
Read Also:
Clint Hinchliffe Biography, Stats, Wiki, Profile, Age, Height, Wife, Net Worth, Family
James Seymour Biography, Stats, Wiki, Age, Height, Profile, Wife, Net Worth, Family