vision11 banner ads

Most Wickets Taker IPL 2025 – Purple Cap Holder

Rank Player Team Mat Inn Wkts Ov Runs Eco 5W Avg SR
1 MP Krishna GT 8 7 14 27 201 7.44 0 14.36 11.57
2 K Yadav DC 7 7 12 28 175 6.25 0 14.58 14.00
3 N Ahmad CSK 8 8 12 27 207 7.67 0 17.25 13.50
4 J Hazlewood RCB 8 8 12 28.5 242 8.39 0 20.17 14.42
5 S Thakur LSG 8 8 12 28 308 11.00 0 25.67 14.00
6 R Sai Kishore GT 8 7 11 20.5 177 8.50 0 16.09 11.36
7 A Singh PBKS 8 8 11 29 250 8.62 0 22.73 15.82
8 H Pandya MI 7 7 11 22 196 8.91 1 17.82 12.00
9 M Siraj GT 8 7 11 28 251 8.96 0 22.82 15.27
10 KK Ahmed CSK 8 8 11 29 267 9.21 0 24.27 15.82

Also read:

Most Runs IPL 2025 – Orange Cap Holder

Leave a Reply