Shahnawaz Dahani is a famous 26 years-old Pakistani international medium fast bowler cricket player, who started playing international cricket in the year 2021 and domestic cricket in 2019, And Nowadays he is a part of only ODI and T20I formats of international cricket.
And, he started domestic cricket with the Sindh cricket team, And since 2021, he is a part of Multan Sultans team in Pakistan Super League (PSL).
Biography | |
Full Name | Shahnawaz Dahani |
Nick Name | Shahnawaz |
Date of Birth | 05 August 1998 |
Shahnawaz Dahani age | 26 years |
Birth Place | Larkana, Pakistan |
Playing Role | Bowler (Fast medium) |
Batting Style | Right hand Batter |
Bowling Style | Right arm Fast medium |
Batting Position | – |
Physical Stats & More | |
Shahnawaz Dahani Height (approx) | In centimeters -188cm In meters – 1.88 m In feet – 6’2” feet |
Eye Colour | Black |
Hair Colour | Black |
Shahnawaz Dahani Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 2 | 11 | 58 | 47 | 22 | |
Innings | 2 | 1 | 8 | 23 | 23 | |
Runs | 4 | 16 | 23 | 66 | 37 | |
Avg | 16.00 | 7.66 | 6.00 | 2.31 | ||
SR | 133.33 | 266.66 | 114.99 | 103.12 | 26.61 | |
NO | 2 | 0 | 5 | 12 | 7 | |
Balls | 3 | 6 | 20 | 64 | 139 | |
HS | 4 | 16 | 16 | 11 | 10 | |
100s | 0 | 0 | 0 | 0 | 0 | |
50s | 0 | 0 | 0 | 0 | 0 | |
4s | 0 | 0 | 1 | 6 | 3 | |
6s | 0 | 2 | 2 | 3 | 2 | |
Ct | 0 | 1 | 14 | 8 | 11 | |
St | 0 | 0 | 0 | 0 | 0 |
Shahnawaz Dahani Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 2 | 11 | 58 | 47 | 22 | |
Innings | 2 | 11 | 58 | 47 | 37 | |
Overs | 16 | 35.2 | 193.5 | 346.3 | 568.5 | |
Runs | 73 | 320 | 1648 | 2008 | 2096 | |
Wkts | 1 | 8 | 75 | 82 | 71 | |
BBI | 1/36 | 2/37 | 5/12 | 6/19 | 7/42 | |
Econ | 4.56 | 9.05 | 8.50 | 5.79 | 3.68 | |
Avg | 73.00 | 40.00 | 21.97 | 24.48 | 29.52 | |
SR | 96.0 | 26.5 | 15.5 | 25.3 | 48.0 | |
4w | 0 | 0 | 3 | 1 | 2 | |
5w | 0 | 0 | 1 | 5 | 3 | |
10w | 0 | 0 | 0 | 0 | 0 |
Career Info | |
Teams | Pakistan Multan Sultans Sindh 2nd XI |
Shahnawaz Dahani Jersey number | 61 |
Cricket Debut | Domestic Cricket debut First-Class Debut He made Test debut on 25 November 2019 in the match of Sindh vs Southern PNJ at Karachi. List A cricket debut He made List A debut on 12 January 2021 in the match of Central PNJB vs Sindh at Karachi. T20 Debut He made T20s debut on 23 February 2021 in the match of Zalmi vs Sultans at Karachi. International Cricket Debut Test debut Not yet debut. ODI cricket debut He made ODI debut on 12 June 2022 in the match of West Indies vs Pakistan at Multan. T20I cricket debut He made T20I debut on 22 November 2021 in the match of Bangladesh vs Pakistan at Mirpur. |
Coach/Mentor | – |
Personal Life | |
Zodiac sign | Leo |
Shahnawaz Dahani Net Worth | Approx $1 million |
School | Not Known |
College | – |
Educational Qualification | Graduation |
Family | Father- Not Known Mother- Not Known Siblings- N/A |
Shahnawaz Dahani Wife | unmarried |
Hobbies | Playing Cricket |
Favorite Things | |
Favorite Cricketers | – |
Read Also:
Mohammad Wasim Wiki, Stats, Bio, Career Info, Age, Height, Girlfriend, Net Worth, and Family
Mohammad Hasnain Wiki, Stats, Bio, Career Info, Age, Height, Girlfriend, Net Worth, and Family