Shamim Hossain is a famous rising 24 years-old Bangladeshi international All-rounder cricket player, who started playing international cricket in the year 2021. he is a part of only for T20I formats of international cricket.
Apart from this, he started playing domestic cricket in the year 2017 when he was only 17 year old and he plays domestic cricket for the Chittagong Division team.
Biography | |
Full Name | Shamim Hossain Patwari |
Nick Name | Shamim Hossain |
Date of Birth | 2 September 2000 |
Shamim Hossain age | 24 years |
Birth Place | Chandpur, Bangladesh |
Playing Role | All-rounder |
Batting Style | Left-handed |
Bowling Style | Right-arm off break |
Batting Position | Finisher |
Physical Stats & More | |
Height (approx) | In centimeters -180cm In meters – 1.80 m In feet – 6’0” feet |
Eye Colour | Black |
Hair Colour | Black |
Shamim Hossain Patwari Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 4 | 22 | 95 | 64 | 15 | |
Innings | 4 | 17 | 78 | 59 | 24 | |
Runs | 33 | 318 | 1453 | 1356 | 694 | |
Avg | 8.25 | 22.71 | 23.43 | 27.12 | 33.04 | |
SR | 75.00 | 125.69 | 137.85 | 86.70 | 71.54 | |
NO | 0 | 3 | 16 | 9 | 3 | |
Balls | 44 | 253 | 1054 | 1564 | 970 | |
HS | 16 | 51 | 78 | 108 | 84 | |
100s | 0 | 0 | 0 | 1 | 0 | |
50s | 0 | 1 | 6 | 8 | 7 | |
4s | 0 | 29 | 112 | 117 | 58 | |
6s | 2 | 11 | 71 | 42 | 20 | |
Ct | 1 | 8 | 46 | 29 | 15 | |
St | 0 | 0 | 0 | 0 | 0 |
Shamim Hossain Patwari Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 4 | 22 | 95 | 64 | 15 | |
Innings | 2 | 2 | 19 | 38 | 3 | |
Overs | 2 | 2 | 34.3 | 184.3 | 5 | |
Runs | 18 | 11 | 268 | 852 | 10 | |
Wkts | 0 | 0 | 9 | 18 | 1 | |
BBI | 2/17 | 3/25 | 1/3 | |||
Econ | 9.00 | 5.50 | 7.76 | 4.61 | 2.00 | |
Avg | 29.77 | 47.33 | 10.00 | |||
SR | 23.0 | 61.5 | 30.0 | |||
4w | 0 | 0 | 0 | 0 | 0 | |
5w | 0 | 0 | 0 | 0 | 0 | |
10w | 0 | 0 | 0 | 0 | 0 |
Career Info | |
Teams | Bangladesh Abahani Limited Bangladesh A Bangladesh Under-17s Bangladesh Under-19s Dhaka Division East Zone (Bangladesh) Gazi Group Chattogram Sylhet Sunrisers |
Shamim Hossain cap number | 71 |
Cricket Debut | Domestic Cricket debut First-Class Debut He made FC debut on 15 September 2017 in the match of Chittagong D vs Dhaka Metro at Chattogram. List A cricket debut He made List A debut on 08 March 2019 in the match of Abahani Ltd vs BKSP at Mirpur. T20 Debut He made T20s debut on 25 February 2019 in the match of BKSP vs Prime DSC at Fatullah. International Cricket Debut Test debut Not yet debut. ODI cricket debut Not yet debut. T20I cricket debut He made T20I debut on 23 July 2021 in the match of Bangladesh vs Zimbabwe at Harare. |
Coach/Mentor | N/A |
Personal Life | |
Zodiac sign | Virgo |
Shamim Hossain Net Worth | – |
School | Not Known |
College | Not Known |
Educational Qualification | Graduation |
Family | Father- N/A Mother- N/A Siblings- N/A |
Shamim Hossain Wife | Unmarried |
Hobbies | Playing Cricket |
Favorite Things | |
Favorite Cricketers | – |
Read more:
Yasir Ali – Wiki, Stats, Bio, BPL,Career Info, Age, Height, Wife, Net Worth & Family
Afif Hossain –Wiki, Biography, Stats, BPL,Career Info, Age, Height, Wife, Net Worth & Family