Sophie Ecclestone is a Australian bower cricket player who has been playing cricket for the Australia women’s team since 2016, and made her debut with short format cricket, and currently, she plays all three formats of cricket.
And Currently, She plays for the England Women’s cricket team in International Cricket and plays for the Sydney Sixers Women in the Women’s Big Bash League (WBBL), And for the UP Warriorz Women’s team in the Women’s Premier League (WPL).
Sophie Ecclestone Profile | |
Full Name | Sophie Ecclestone |
Nick Name | Sophie Ecclestone |
Date of Birth | 06 May 1999 |
Sophie Ecclestone age | 24 years |
Birth Place | Chester, Cheshire, England |
Playing Role | Bowler |
Batting Style | Right-hand bat |
Bowling Style | Slow Left arm Orthodox |
Batting Position | – |
Physical Stats & More | |
Sophie Ecclestone Height (approx) | In centimeters -179cm In meters – 1.79m In feet – 5’11” feet |
Eye Colour | Blue |
Hair Colour | Brown |
Career Info | |
Teams | England Academy Women England Women Lancashire Thunder Lancashire Women Manchester Originals (Women) Spirit Women Supernovas Sydney Sixers Women Thunder Trailblazers UP Warriorz Women |
Debut | International Cricket Debut WTest debut She made his WTEST debut on 09 November 2017 in the match of ENG WMN vs AUS WMN at Sydney. WODI cricket debut She made his WODI debut on 08 October 2016 in the match of ENG WMN vs WI WMN at Florence Hall. WT20I cricket debut She made his T20I debut on 03 July 2016 in the match of ENG WMN vs PAK WMN at Bristol. WPL debut She made her WPL debut on 05 March 2023 while playing against Gujarat Giants, in which she has taken 2 wickets. |
Sophie Ecclestone Jersey Number | #19 |
Coach/Mentor | – |
Records | N/A |
Personal Life | |
Zodiac Sign | Taurus |
School | Helsby High School |
College | N/A |
Educational Qualification | Graduation |
Family | Father: Paul Mother: N/a ![]() Siblings: James |
Sophie Ecclestone husband | Unmarried |
Religion | – |
Hobbies | – |
Favorite Things | |
Favorite Cricketers | N//A |
Read Also:
Ashleigh Gardner Profile, Stats, Age, Wiki, WPL, husband, WBBL, and Family
Amelia Kerr Profile, WPL, Stats, Age, Wiki, husband, WBBL, and Family