Tom Lammonby is a rising famous English Batting Allrounder cricket player and he is mainly known for playing country club cricket since 2019, and The Hundred franchise cricket for the Manchester Originals team since 2021.
Biography | |
Full Name | Thomas Alexander Lammonby |
Nick Name | Tom Lammonby |
Date of Birth | 02 June 2000 |
Tom Lammonby age | 23 years |
Birth Place | Exeter, Devon, England |
Playing Role | Batting Allrounder |
Batting Style | Left-hand bat |
Bowling Style | Left arm medium fast |
Physical Stats & More | |
Tom Lammonby Height (approx.) | In centimeters -175cm In meters – 1.75 m In feet – 5’8” feet |
Eye Colour | Green Blue |
Hair Colour | Brown |
Tom Lammonby Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 68 | 1 | 39 | |||
Innings | 52 | 1 | 68 | |||
Runs | 808 | 6 | 1802 | |||
Avg | 19.70 | 6.00 | 29.06 | |||
SR | 143.77 | 30.00 | 45.99 | |||
NO | 11 | 0 | 6 | |||
Balls | 562 | 20 | 3918 | |||
HS | 90 | 6 | 116 | |||
100s | 0 | 0 | 5 | |||
50s | 1 | 0 | 6 | |||
4s | 68 | 0 | 221 | |||
6s | 33 | 0 | 14 | |||
Ct | 32 | 0 | 23 | |||
St | 0 | 0 | 0 |
Tom Lammonby Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 68 | 1 | 39 | |||
Innings | 27 | 0 | 22 | |||
Overs | 49.5 | 0 | 146.2 | |||
Runs | 458 | 0 | 531 | |||
Wkts | 15 | 0 | 11 | |||
BBI | 2/32 | 3/35 | ||||
Econ | 9.19 | 3.62 | ||||
Avg | 30.53 | 48.27 | ||||
SR | 19.9 | 79.8 | ||||
4w | 0 | 0 | 0 | |||
5w | 0 | 0 | 0 | |||
10w | 0 | 0 | 0 |
Read More:
Fred Klaasen – Wiki, Bio, Stats, Career Info, Age, Height, Wife, Net Worth & Family
Callum Parkinson – Bio, Wiki, Stats, Career Info, Age, Height, Wife, Net Worth & Family