Andrew Balbirnie is a right-handed batsman of the Ireland team who has been playing international cricket since July 2010.
Biography | |
Full Name | Andrew Balbirnie |
Famous Name | – |
Date of Birth | 28 December 1990 |
Andrew Balbirnie’s age | 32 years |
Birth Place | Dublin, Ireland |
Playing Role | Batter |
Batting Style | Right-Hand Bat |
Bowling Style | |
Batting Position | Middle & Top-order |
Physical Stats & More | |
Andrew Balbirnie Heights (approx.) | In centimeters -175cm In meters – 1.75 mm In feet – 5’9” feet |
Eye Colour | Brown |
Hair Colour | Brown |
Andy Balbirnie Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 7 | 95 | 89 | 143 | 133 | 36 |
Innings | 12 | 91 | 85 | 137 | 126 | 54 |
Runs | 316 | 2776 | 1857 | 3172 | 4348 | 1523 |
Avg | 26.33 | 32.65 | 22.92 | 24.78 | 37.48 | 29.86 |
SR | 53.28 | 75.14 | 124.88 | 128.94 | 78.00 | 53.81 |
NO | 0 | 6 | 4 | 9 | 10 | 3 |
Balls | 593 | 3694 | 1487 | 2460 | 5574 | 2830 |
HS | 95 | 145 | 83 | 99 | 160 | 205 |
100s | 0 | 8 | 0 | 0 | 13 | 2 |
50s | 3 | 14 | 8 | 16 | 21 | 9 |
4s | 44 | 270 | 198 | 345 | 441 | 189 |
6s | 0 | 34 | 49 | 86 | 58 | 4 |
Ct | 4 | 29 | 32 | 54 | 41 | 32 |
St | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Balbirnie Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 7 | 95 | 89 | 143 | 133 | 36 |
Innings | 1 | 3 | 0 | 0 | 6 | 17 |
Overs | 1 | 10 | 0 | 0 | 16 | 104.3 |
Runs | 8 | 68 | 0 | 0 | 112 | 262 |
Wkts | 0 | 2 | 0 | 0 | 2 | 13 |
BBI | 1/26 | 1/26 | 4/23 | |||
Econ | 8.00 | 6.80 | 7.00 | 2.50 | ||
Avg | 34.00 | 56.00 | 20.15 | |||
SR | 30.0 | 48.0 | 48.2 | |||
4w | 0 | 0 | 0 | 0 | 0 | 1 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |