The Indian Premier League (IPL) has always been important for explosive cricket, where batters redefine the boundaries of aggression and precision.
Amidst this thrilling saga, a few extraordinary innings have registered their names in the RECORD BOOK of IPL history, setting benchmarks for strike rates that are as awe-inspiring as they are daunting.
In this, you will find who has the Best Strike Rates In IPL History.
Best Strike Rates in IPL History
Player | Strike Rate | Runs | Balls Faced | Details | Year |
---|---|---|---|---|---|
Chris Morris | 422.22 | 38 (Not Out) | 9 | 4×4, 3×6 (Delhi Daredevils vs Pune Supergiant) | 2017 |
Shashank Singh | 416.66 | 25 (Not Out) | 6 | 1×4, 3×6 (Sunrisers Hyderabad vs Gujarat Titans) | 2022 |
Albie Morkel | 400 | 28 | 7 | 2×4, 3×6 (Chennai Super Kings vs Royal Challengers Bangalore) | 2012 |
Romario Shepherd | 390 | 39 (Not Out) | 10 | 3×4, 4×6 (Mumbai Indians vs Delhi Capitals) | 2024 |
AB de Villiers | 387.5 | 31 | 8 | 3×4, 3×6 (RCB vs Pune Warriors) | 2013 |
Highest Strike Rate in an IPL Innings (10 Balls+)
Player | Strike Rate | Runs | Balls Faced | Details | Year |
---|---|---|---|---|---|
Romario Shepherd | 390 | 39 (Not Out) | 10 | 3×4, 4×6 (Mumbai Indians vs Delhi Capitals) | 2024 |
Pat Cummins | 373.33 | 56 (Not Out) | 15 | 4×4, 6×6 (Kolkata Knight Riders vs MI) | 2022 |
AB de Villiers | 372.72 | 41 | 11 | 5×4, 3×6 (RCB vs MI) | 2015 |
Andre Russell | 369.23 | 48 (Not Out) | 13 | 1×4, 7×6 (KKR vs RCB) | 2019 |
Chris Gayle | 350 | 35 | 10 | 4×4, 3×6 (RCB vs SRH) | 2015 |
Sarfaraz Khan | 350 | 35 (Not Out) | 10 | 5×4, 2×6 (RCB vs SRH) | 2016 |
Table of Contents
List of Best Strike Rates In IPL
Chris Morris
Chris Morris achieved an astonishing strike rate of 422.22 in 2017, showing a masterclass in power-hitting.
His unbeaten 38 off just 9 balls for Delhi Daredevils against Pune Supergiant was a blend of brute force and tactical genius, featuring 4 fours and 3 sixes that sent the ball soaring and the spectators into a frenzy.
Shashank Singh
Shashank Singh emerged as a surprise package in 2022, propelling his name to the top with a stellar strike rate of 416.66.
Representing Sunrisers Hyderabad, his quickfire 25 not out off 6 balls against Gujarat Titans was marked by precision hitting, with 1 four and 3 sixes that showcased his ability to capitalize on every scoring opportunity.
Albie Morkel
Albie Morkel’s whirlwind innings for Chennai Super Kings in 2012 against Royal Challengers Bangalore remains a highlight reel favorite.
Scoring 28 runs off just 7 deliveries, Morkel achieved a strike rate of 400.
His 2 fours and 3 sixes were a testament to his powerful striking and his knack for changing the course of a game within a few deliveries.
Romario Shepherd
Romario Shepherd, in 2024, transcended boundaries with a record-breaking strike rate of 390.
His unbeaten 39 off 10 balls for Mumbai Indians against Delhi Capitals was nothing short of spectacular, blending 3 fours and 4 sixes into a breathtaking display of batting that propelled him to the zenith of IPL strike rates.
AB de Villiers
AB de Villiers, renowned for his 360-degree batting skills, recorded a phenomenal strike rate of 387.5 in 2013.
His quickfire 31 runs off just 8 balls for RCB against Pune Warriors included 3 fours and 3 sixes, underscoring his status as one of the most destructive batters in cricket history.
Overall Top 10 Best Career Strike Rates in IPL History
Rank | Player | Team(s) | Matches | Runs | Strike Rate | 100s | 50s |
---|---|---|---|---|---|---|---|
1 | Andre Russell | DC/KKR | 116 | 2377 | 175.55 | – | 11 |
2 | Liam Livingstone | PBKS/RR | 35 | 911 | 165.33 | – | 6 |
3 | Sunil Narine | KKR | 166 | 1207 | 163.10 | – | 5 |
4 | Nicholas Pooran | KXIP/LSG/PBKS/SRH | 66 | 1448 | 158.25 | – | 7 |
5 | Glenn Maxwell | DC/KXIP/MI/RCB | 129 | 2751 | 156.75 | – | 18 |
6 | Virender Sehwag | DC/KXIP | 104 | 2728 | 155.44 | 2 | 16 |
7 | Shimron Hetmyer | DC/RCB/RR | 64 | 1160 | 152.03 | – | 4 |
8 | AB de Villiers | DC/RCB | 184 | 5162 | 151.68 | 3 | 40 |
9 | Chris Gayle | KKR/KXIP/PBKS/RCB | 142 | 4965 | 148.96 | 6 | 31 |
10 | Yashasvi Jaiswal | RR | 41 | 1211 | 148.58 | 1 | 8 |
FAQ
Who Has The Highest Strike Rate In IPL?
Chris Morris Leads With An Astonishing Strike Rate Of 422.22 In 2017, Demonstrating Unmatched Power-Hitting.
What Is Kohli’s Strike Rate In IPL?
Kohli’s IPL Strike Rate Has Fluctuated, Peaking At 152.03 In 2016 And Recorded At 146.29 In IPL 2024.
Who Is The King Of Strike Rate In IPL?
Andre Russell Reigns As The IPL Strike Rate King, Boasting A Career Strike Rate Of 175.55.