Dinesh Chandimal is a Sri Lankan international hard-hitting wicket-keeper-batter cricket player, Who is mainly known for playing all three (Test, ODI & T20I) formats of international cricket. In the year 2010, For the first time, Dinesh was selected for the Sri Lankan international team for the T20I Squad in the series of Sri Lanka vs New Zealand at Providence.
He played for Nondescripts Cricket Club in domestic cricket from 2009 to 2019, while he has represented the Sri Lanka Army team in domestic cricket since 2019. And apart from that, he was also part of the Rajsthan Royal team in the famous T20 league ‘Indian Premier League in 2012.
Biography | |
Full Name | Lokuge Dinesh Chandimal |
Nick Name | Dinesh Chandimal |
Date of Birth | 18 November 1989 |
Dinesh Chandimal age | 35 years |
Birth Place | Balapitiya, Sri Lanka |
Playing Role | Wicketkeeper Batsman |
Batting Style | Right-Hand bat |
Bowling Style | Right arm Off break |
Physical Stats & More | |
Dinesh Chandimal Height (approx.) | In centimeters -178cm In meters – 1.78m In feet – 5’9” feet |
Eye Colour | Black |
Hair Colour | Black |
Dinesh Chandimal Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 87 | 157 | 68 | 209 | 263 | 169 |
Innings | 156 | 142 | 61 | 193 | 241 | 284 |
Runs | 6122 | 3854 | 1062 | 4946 | 6967 | 12103 |
Avg | 43.41 | 31.85 | 19.66 | 29.97 | 33.49 | 48.02 |
SR | 50.24 | 74.24 | 103.60 | 123.03 | 78.34 | 58.73 |
NO | 15 | 21 | 7 | 28 | 33 | 32 |
Balls | 12184 | 5191 | 1025 | 4020 | 8893 | 20605 |
HS | 206 | 111 | 66 | 101 | 119 | 354 |
100s | 16 | 4 | 0 | 1 | 10 | 34 |
50s | 31 | 24 | 6 | 30 | 43 | 58 |
4s | 647 | 262 | 90 | 451 | 517 | 1249 |
6s | 42 | 43 | 22 | 145 | 109 | 176 |
Ct | 94 | 62 | 37 | 103 | 122 | 195 |
St | 10 | 8 | 6 | 32 | 19 | 24 |
Dinesh Chandimal Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 87 | 157 | 68 | 209 | 263 | 169 |
Innings | 0 | 0 | 0 | 0 | 1 | 3 |
Overs | 0 | 0 | 0 | 0 | 1 | 6 |
Runs | 0 | 0 | 0 | 0 | 1 | 18 |
Wkts | 0 | 0 | 0 | 0 | 1 | 1 |
BBI | 1/1 | 1/13 | ||||
Econ | 1.00 | 3.00 | ||||
Avg | 1.00 | 18.00 | ||||
SR | 6.0 | 36.0 | ||||
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Career Info | |
Teams | Sri Lanka Colombo Kings Nondescripts Cricket Club Rajasthan Royals Ruhuna Schools Invitation XI Sri Lanka A Sri Lanka Academy XI Sri Lanka Army Sports Club Sri Lanka Board President’s XI Sri Lanka Cricket Development XI Sri Lanka Under-17s Sri Lanka Under-19s |
Dinesh Chandimal Jersey Number | 36 |
Dinesh Chandimal Cricket Debut | Domestic Cricket debut First-Class Debut He made his FC debut on 07 August 2009 in the match of SLC Dev XI vs N Zealanders at Colombo (Colts). List A cricket debut He made his List A debut on 18 August 2009 in the match of Pakistan A vs SLC XI at Colombo (Colts). T20 Debut He made his T20s debut on April 17, 2008, in the match of Schls Inv XI vs Basnahira S at Colombo (Burgher). International Cricket Debut Test debut He made his Test debut on 26 December 2011in the match of South Africa vs Sri Lanka at Durban. ODI cricket debut He made his ODI debut on 01 June 2010 in the match of Zimbabwe vs Sri Lanka at Bulawayo. T20I cricket debut He made his T20I debut on 30 April 2010 in the match of Sri Lanka vs New Zealand at Providence. |
Dinesh Chandimal Coach/Mentor | Chandika Hathurusinghe |
Personal Life | |
Zodiac sign | Scorpio |
Dinesh Chandimal’s Net Worth | Approx $3 to $4 million |
School | – |
College | Ananda College, Colombo |
Educational Qualification | Graduation |
Family | Father- Not Known Mother- Not Known Brother- LK Nirmal, Suranga Lakmal, Kamesh Nirmal, Ayesha Shashimal |
Dinesh Chandimal wife | Ishika Jayasekara |
Hobbies | Playing Cricket |
Favorite Things | |
Favorite Cricketers | – |
Read more:
Asitha Fernando – Wiki, Bio, Career Info, CPL, Age, Height, Wife, Net Worth & Family
Agha Salman– Wiki, Bio, Career Info, CPL, Age, Height, Wife, Net Worth & Family