Jake Lintott is a rising famous English Wrist spin bowler cricket player. At the age of 24, Lintott made his domestic cricket debut on 18 August 2017 against the Somerset team with the T20s format of cricket. And then, he made his first-class debut on 11 July 2021 against WORCS at Worcester. And till now, he has got a chance to play only one FC match.
And Apart from that, he has also represented the Southern Brave team in the hundred Franchise cricket since the season 2022.
Biography | |
Full Name | Jacob Benedict Lintott |
Nick Name | Jake Lintott |
Date of Birth | 22 April 1993 |
Jake Lintott age | 31 years |
Birth Place | Taunton, Somerset, England |
Playing Role | Bowler |
Batting Style | Right-hand bat |
Bowling Style | Left arm Wrist spin |
Physical Stats & More | |
Jake Lintott Height (approx.) | In centimeters -178cm In meters – 1.78m In feet – 5’10” feet |
Eye Colour | Brown |
Hair Colour | Brown |
Jake Lintott Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 93 | 26 | 3 | |||
Innings | 34 | 17 | 4 | |||
Runs | 234 | 255 | 110 | |||
Avg | 10.63 | 28.33 | 27.50 | |||
SR | 104.00 | 81.73 | 73.33 | |||
NO | 12 | 8 | 0 | |||
Balls | 225 | 312 | 150 | |||
HS | 41 | 28 | 78 | |||
100s | 0 | 0 | 0 | |||
50s | 0 | 0 | 1 | |||
4s | 14 | 15 | 18 | |||
6s | 8 | 6 | 2 | |||
Ct | 39 | 8 | 2 | |||
St | 0 | 0 | 0 |
Jake Lintott Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 93 | 26 | 3 | |||
Innings | 93 | 25 | 5 | |||
Overs | 305.5 | 204.4 | 64 | |||
Runs | 2372 | 1150 | 211 | |||
Wkts | 105 | 39 | 6 | |||
BBI | 4/20 | 5/37 | 3/10 | |||
Econ | 7.75 | 5.61 | 3.29 | |||
Avg | 22.59 | 29.48 | 35.16 | |||
SR | 17.4 | 31.4 | 64.0 | |||
4w | 2 | 0 | 0 | |||
5w | 0 | 1 | 0 | |||
10w | 0 | 0 | 0 |
Read more:
George Garton – Wiki, Bio, Stats, The hundred, Career Info, Age, Height, Wife, Net Worth & Family
Tom Lammonby – Wiki, Bio, Stats, The hundred, Career Info, Age, Height, Wife, Net Worth & Family