Lewis Gregory is a famous 31 years old English International All-rounder Batsman cricket Player who started playing domestic cricket in 2010 and international cricket in 2019, and made his international debut on 01 November 2019 while playing against New Zealand at Christchurch, and after that he got a chance to made debut in ODI in the year 2021.
And Gregory is primarily known for playing Somerset County Cricket Club, International and Various franchise cricket, And since 2022, he has been a part of the Karachi Kings team in the Pakistan Super League.
Biography | |
Full Name | Lewis Gregory |
Nick Name | Gregory |
Date of Birth | 24 May 1992 |
Lewis Gregory age | 31 years |
Birth Place | Plymouth, Devon, England |
Playing Role | Allrounder |
Batting Style | Right-hand Bat |
Bowling Style | Right arm Medium fast |
Batting Position | Middle order position |
Physical Stats & More | |
Lewis Gregory Height (approx.) | In centimeters -183cm In meters – 1.83m In feet – 6’0” feet |
Eye Colour | Brown |
Hair Colour | Brown |
Lewis Gregory Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 3 | 9 | 190 | 79 | 114 | |
Innings | 2 | 7 | 150 | 59 | 168 | |
Runs | 117 | 45 | 2217 | 1323 | 3702 | |
Avg | 58.50 | 7.50 | 19.97 | 24.96 | 24.84 | |
SR | 100.86 | 109.75 | 137.53 | 100.83 | 58.12 | |
NO | 0 | 1 | 39 | 6 | 19 | |
Balls | 116 | 41 | 1612 | 1312 | 6369 | |
HS | 77 | 15 | 76 | 105 | 137 | |
100s | 0 | 0 | 0 | 1 | 4 | |
50s | 1 | 0 | 6 | 8 | 15 | |
4s | 10 | 2 | 187 | 103 | 459 | |
6s | 3 | 2 | 84 | 31 | 71 | |
Ct | 0 | 0 | 85 | 27 | 72 | |
St | 0 | 0 | 0 | 0 | 0 |
Lewis Gregory Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 3 | 9 | 190 | 79 | 114 | |
Innings | 3 | 5 | 162 | 74 | 193 | |
Overs | 19 | 13 | 462.1 | 510.2 | 2745.4 | |
Runs | 97 | 117 | 4115 | 3038 | 9032 | |
Wkts | 4 | 2 | 160 | 110 | 341 | |
BBI | 3/44 | 1/10 | 5/24 | 4/23 | 7/84 | |
Econ | 5.10 | 9.00 | 8.90 | 5.95 | 3.28 | |
Avg | 24.25 | 58.50 | 25.71 | 27.61 | 26.48 | |
SR | 28.5 | 39.0 | 17.3 | 27.8 | 48.3 | |
4w | 0 | 0 | 5 | 6 | 12 | |
5w | 0 | 0 | 1 | 0 | 16 | |
10w | 0 | 0 | 0 | 0 | 3 |
Career Info | |
Teams | England Brisbane Heat Devon England Under-19s Islamabad United Karachi Kings Peshawar Zalmi Rangpur Rangers Somerset Somerset 2nd XI Trent Rockets (Men) |
Debut | Domestic Cricket debut First-Class Debut He made his FC debut on 04 May 2011 in the match of Somerset vs WORCS at Taunton. List A cricket debut He made his List A debut on 02 September 2010 in the match of Somerset vs Pakistanis at Taunton. T20 Debut He made his T20s debut on 01 June 2011 in the match of Hampshire vs Somerset at Southampton. International Cricket Debut Test debut Not yet debut. ODI cricket debut He made his ODI debut on 08 July 2021 in the match of England vs Pakistan at Cardiff. T20I cricket debut He made his T20I debut on 01 November 2019 in the match of England vs New Zealand at Christchurch. |
Lewis Gregory Jersey Number | 24 |
Coach/Mentor | – |
Records | Update Soon |
Personal Life | |
Zodiac sign | Gemini |
School | Not Known |
College | N//A |
Educational Qualification | – |
Family | Father: N/A Mother: N/A Siblings: N/A |
Lewis Gregory Wife | Not Known |
Religion | Christianity |
Hobbies | – |
Favorite Things | |
Favorite Cricketers | N//A |
Read More:
Mohammad Wasim Bio, Stats, Wiki, Cricket Career, Age, Height, Wife, Net Worth, and Family
Mohammad Rizwan Bio, Stats, Cricket Career, Age, Height, Girlfriend, Net Worth, and Family