vision11 banner ads

Most Runs Scorer in IPL 2024

Batter M I R AVG
Virat Kohli (RCB) 15 15 741 61.75
Ruturaj Gaikwad (CSK) 14 14 583 53.00
Riyan Parag (RR) 16 14 573 52.09
Travis Head (SRH) 15 15 567 40.50
Sanju Samson (RR) 16 15 531 48.27
Sai Sudharsan (GT) 12 12 527 47.91
KL Rahul (LSG) 14 14 520 37.14
Nicholas Pooran (LSG) 14 14 499 62.38
Sunil Narine (KKR) 15 14 488 34.86
Abhishek Sharma (SRH) 16 16 484 32.27

Leave a Reply