vision11 banner ads

Most Wickets in IPL 2024

Bowler M O W AVG
Harshal Patel (PBKS) 14 49 24 19.88
Varun Chakravarthy (KKR) 15 50 21 19.14
Jasprit Bumrah (MI) 13 51.5 20 16.80
T Natarajan (SRH) 14 51.2 19 24.47
Harshit Rana (KKR) 13 42.1 19 20.16
Avesh Khan (RR) 16 54.5 19 27.68
Arshdeep Singh (PBKS) 14 50.2 19 26.58
Andre Russell (KKR) 15 29.2 19 15.53
Pat Cummins (SRH) 16 61 18 31.44
Yuzvendra Chahal (RR) 15 58 18 30.33

GST Free & Lowest Entry Fees App | Sign Up and Get ₹500 Free!

Refer Code: CRICGRAM

Leave a Reply