Tim David is a Singaporean born Australian international cricketer, he started playing cricket professionally in the year 2018 and is known for playing only White ball formats of international cricket.
And Tim is primarily known for playing international, domestic, and franchise cricket, And since 2022, he has been a part of the Hobart Hurricanes team in the Big Bash League.
Biography | |
Full Name | Timothy Hays David |
Nick Name | Tim David |
Date of Birth | 16 March 1996 |
Tim David age | 26 years |
Birth Place | Singapore |
Playing Role | Batsman |
Batting Style | Right-hand Batter |
Bowling Style | Right arm Offbreak |
Physical Stats & More | |
Tim David Height (approx.) | In centimeters -196cm In meters โ 1.96m In feet โ 6โ5โ feet |
Eye Colour | Brown Blue |
Hair Colour | Brown |
Tim David Batting Stats ๐
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 25 | 153 | 16 | |||
Innings | 23 | 143 | 14 | |||
Runs | 740 | 3294 | 745 | |||
Avg | 37.00 | 31.67 | 82.77 | |||
SR | 159.48 | 162.42 | 123.14 | |||
NO | 3 | 39 | 5 | |||
Balls | 464 | 2028 | 605 | |||
HS | 92 | 92 | 140 | |||
100s | 0 | 0 | 2 | |||
50s | 5 | 13 | 5 | |||
4s | 64 | 236 | 69 | |||
6s | 36 | 196 | 28 | |||
Ct | 15 | 92 | 12 | |||
St | 0 | 0 | 0 |
Tim David Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 25 | 153 | 16 | |||
Innings | 11 | 45 | 6 | |||
Overs | 27.2 | 86 | 36 | |||
Runs | 255 | 769 | 151 | |||
Wkts | 5 | 14 | 9 | |||
BBI | 1/18 | 1/4 | 3/26 | |||
Econ | 9.32 | 8.94 | 4.19 | |||
Avg | 51.00 | 54.92 | 16.77 | |||
SR | 32.8 | 36.8 | 24.0 | |||
4w | 0 | 0 | 0 | |||
5w | 0 | 0 | 0 | |||
10w | 0 | 0 | 0 |
Read More:
Andile Phehlukwayo โ Bio, Wiki, Stats, Career Info, Age, Height, Wife, Net Worth, and Family
Josh Inglis โ Wiki, Stats, Biography, Career Info, Age, Height, Girlfriend, Net Worth, and Family