Cameron Green is a famous rising 23 years old Australian International Batting allrounder cricket Player who started playing domestic cricket in the year 2017 and international cricket in 2020, and made his international debut with ODI format of cricket on 02 December 2020 while playing against India team, and then, In the same year, he got a chance to made debut in T20I.
And Cameron is primarily known for playing Country club cricket, International Cricket and BBL franchise cricket, And since 2018, he has been a part of the Perth Scorchers team in the Big Bash League.
Biography | |
Full Name | Cameron Donald Green |
Nick Name | Cameron Green |
Date of Birth | 03 June 1999 |
Cameron Green age | 23 years |
Birth Place | Subiaco, Australia |
Playing Role | Batting Allrounder |
Batting Style | Right-handed batsman |
Bowling Style | Right arm Fast medium |
Physical Stats & More | |
Cameron Green Height (approx.) | In centimeters -198cm In meters – 1.98m In feet – 6’6” feet |
Eye Colour | Brown |
Hair Colour | Brown |
Cameron Green Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 18 | 1 | 8 | 13 | 33 | 7 |
Innings | 26 | 1 | 8 | 9 | 14 | 9 |
Runs | 806 | 21 | 139 | 106 | 398 | 134 |
Avg | 35.04 | 21.00 | 17.37 | 15.14 | 33.16 | 16.75 |
SR | 46.64 | 77.77 | 173.75 | 108.16 | 88.24 | 51.93 |
NO | 3 | 0 | 0 | 2 | 2 | 1 |
Balls | 1728 | 27 | 80 | 98 | 451 | 258 |
HS | 84 | 21 | 61 | 36 | 144 | 45 |
100s | 0 | 0 | 0 | 0 | 1 | 0 |
50s | 6 | 0 | 2 | 0 | 1 | 0 |
4s | 77 | 1 | 17 | 7 | 31 | 12 |
6s | 6 | 1 | 8 | 0 | 9 | 5 |
Ct | 18 | 0 | 3 | 4 | 6 | 0 |
St | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Green Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 18 | 1 | 8 | 13 | 33 | 7 |
Innings | 28 | 1 | 0 | 1 | 29 | 13 |
Overs | 240.2 | 4 | 0 | 2 | 157.4 | 153.1 |
Runs | 685 | 27 | 0 | 21 | 859 | 487 |
Wkts | 23 | 0 | 0 | 0 | 21 | 25 |
BBI | 5/27 | 5/33 | 6/30 | |||
Econ | 2.85 | 6.75 | 10.50 | 5.44 | 3.17 | |
Avg | 29.78 | 40.90 | 19.48 | |||
SR | 62.6 | 45.0 | 36.7 | |||
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 1 | 0 | 0 | 0 | 1 | 2 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Career Info | |
Teams | Australia Cricket Australia XI Perth Scorchers Western Australia Western Australia Under-19s |
Debut | Domestic Cricket debut First-Class Debut He made FC debut on 10 February 2017 in the match of West Aust vs Tasmania at Hobart. List A cricket debut He made List A debut on 10 January 2017 in the match of Pakistanis vs CA XI at Brisbane. T20 Debut He made T20s debut on 13 January 2019 in the match of Scorchers vs Sixers at Perth. International Cricket Debut Test debut He made Test debut on 17 December 2020, While playing against India at Adelaide. ODI cricket debut He made ODI debut on 02 December 2020 in the match of India vs Australia at Canberra. T20I cricket debut He made T20I debut on 05 April 2022 in the match of Australia vs Pakistan at Lahore. |
Cameron Green Jersey Number | 42 |
Coach/Mentor | – |
Records | Not Known |
Personal Life | |
Zodiac sign | Gemini |
School | |
College | Scotch College |
Educational Qualification | Graduation |
Family | Father: N/A Mother: N/A Siblings: Bella Green |
Cameron Green Girlfriend | Emily Redwood |
Religion | Chris |
Hobbies | – |
Favorite Things | |
Favorite Cricketers | Ricky Pointing |
Read More:
Josh Inglis – Stats, Biography, Career Info, Age, Height, Girlfriend, Net Worth, and Family
Tim David – Wiki, Bio, Stats, Career Info, Age, Height, Wife, Net Worth, and Family