Mason Crane is a 26 years-old famous English International cricketer, he is a Legbreak Googly spin bowler. And started playing domestic cricket with the Hampshire team in the year 2015.
In June 2017, he was also included in the T20I series played against the South Africa team, and only got a chance to play 2 cricket matches. After that, he has included in the Test series against West Indies in August of the same year but he did not get a chance to play any Test match.
After that, he was again included in the Test series played against Australia in the month of January 2018 and he played his Test debut match against the Australian team on January 4, 2008.
Biography | |
Full Name | Mason Sidney Crane |
Nick Name | Mason Crane |
Date of Birth | 18 February 1997 |
Mason Crane age | 26 years |
Birth Place | Shoreham-by-Sea, West Sussex, England |
Playing Role | Bowler |
Batting Style | – |
Bowling Style | Legbreak Googly |
Physical Stats & More | |
Mason Crane Height (approx.) | In centimeters -175cm In meters – 1.75m In feet – 5’9” feet |
Eye Colour | Brown |
Hair Colour | Brown |
Mason Crane Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 1 | 2 | 84 | 41 | 52 | |
Innings | 2 | 0 | 21 | 18 | 68 | |
Runs | 6 | 0 | 83 | 120 | 536 | |
Avg | 3.00 | 20.75 | 24.00 | 11.16 | ||
SR | 54.54 | 81.37 | 78.94 | 32.86 | ||
NO | 0 | 0 | 17 | 13 | 20 | |
Balls | 11 | 0 | 102 | 152 | 1631 | |
HS | 4 | 0 | 12 | 28 | 29 | |
100s | 0 | 0 | 0 | 0 | 0 | |
50s | 0 | 0 | 0 | 0 | 0 | |
4s | 0 | 0 | 2 | 11 | 57 | |
6s | 0 | 0 | 0 | 0 | 2 | |
Ct | 0 | 0 | 22 | 14 | 12 | |
St | 0 | 0 | 0 | 0 | 0 |
Mason Crane Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 1 | 2 | 84 | 41 | 52 | |
Innings | 1 | 2 | 82 | 41 | 84 | |
Overs | 48 | 8 | 273.4 | 347.2 | 1393 | |
Runs | 193 | 62 | 2161 | 2105 | 5340 | |
Wkts | 1 | 1 | 92 | 72 | 125 | |
BBI | 1/193 | 1/38 | 4/24 | 4/30 | 5/35 | |
Econ | 4.02 | 7.75 | 7.89 | 6.06 | 3.83 | |
Avg | 193.00 | 62.00 | 23.48 | 29.23 | 42.72 | |
SR | 288.0 | 48.0 | 17.8 | 28.9 | 66.8 | |
4w | 0 | 0 | 1 | 4 | 2 | |
5w | 0 | 0 | 0 | 0 | 3 | |
10w | 0 | 0 | 0 | 0 | 0 |
Career Info | |
Teams | England England Lions England Under-19s Hampshire Hampshire 2nd XI Hampshire Cricket Academy Hampshire Under-16s Hampshire Under-17s London Spirit (Men) Marylebone Cricket Club New South Wales |
Debut | Domestic Cricket debut First-Class Debut He made his FC debut on 19 July 2015 in the match of Durham vs Hampshire at Southampton. List A cricket debut He made his List A debut on 27 July 2015 in the match of Hampshire vs Sussex at Southampton. T20 Debut He made his T20s debut on 10 July 2015 in the match of Hampshire vs Surrey at Southampton. International Cricket Debut Test debut He made his TEST debut on 04 January 2018 in the match of Australia vs England at Sydney. ODI cricket debut Not yet debut. T20I cricket debut He made his T20I debut on 21 June 2017 in the match of England vs South Africa at Southampton. |
Jersey Number | – |
Coach/Mentor | Darren Flint |
Mason Crane Records | – |
Personal Life | |
Zodiac sign | Aquarius |
School | – |
College | Lancing College, West Sussex |
Educational Qualification | Graduation |
Family | Father: Not known Mother: Not known Siblings: Not known |
Mason Crane Girlfriend | Unmarried |
Religion | Christian |
Hobbies | Not known |
Favorite Things | |
Favorite Cricketers | – |
Read more:
George Scrimshaw – Wiki, Bio, Stats, The hundred, Career Info, Age, Height, Wife, Net Worth & Family
Will Smeed – Wiki, Bio, Stats, The hundred, Career Info, Age, Height, Wife, Net Worth & Family