In this article, we will discuss the top 10 highest scores in ODI, the highest ODI score by a team, and the top scorers in all the games including opposition, date, and venue.
Top 10 highest scores in ODI (One Day International)
Cricket is a sport, that has always evolved, and has seen batters struggling against pace to batters smashing 140+ kmph deliveries to boundaries and sixes in 2022. With so much T20 Cricket going on all around the globe, batters have also become very aggressive in the ODI format and showed no mercy towards the bowlers.
Below is the list of top 10 highest ODI scores by a team:
S.N. | Highest Score | Team | Opposition | Date | Venue |
10. | 418/5 | India | West Indies | Dec 08, 2019 | Indore, India |
9. | 418/5 | South Africa | Zimbabwe | Sep 20, 2006 | Potchefstroom, South Africa |
8. | 434/4 | Australia | South Africa | Mar 12, 2006 | Potchefstroom, South Africa |
7. | 438/4 | South Africa | India | Oct 25, 2015 | South Africa |
6. | 438/9 | South Africa | Australia | Mar 12, 2006 | Johannesburg, South Africa |
5. | 439/2 | South Africa | West Indies | Jan 18, 2015 | Johannesburg, South Africa |
4. | 443/9 | Sri Lanka | Netherlands | Jul 04, 2006 | Amstelveen, Netherlands |
3. | 444/3 | England | Pakistan | Aug 30, 2016 | Nottingham, England |
2. | 481/6 | England | Australia | Jun 19, 2018 | Nottingham, England |
1. | 498/4 | England | Netherlands | Jun 17, 2022 | Amstelveen, Netherlands |
10. India (418/5)
India stands 10th on the list of the top 10 highest scores in ODI. They scored 418/5 in their 50 overs playing against West Indies at home. The game was hosted by the Holkar stadium, Indore on 8th December 2011. Below are the top scorers from that game.
Player Name | Score | Fours | Sixes |
Virender Sehwag | 219 off 149 balls | 25 | 7 |
Gautam Gambhir | 67 off 67 balls | 11 | 0 |
Suresh Raina | 55 off 44 balls | 6 | 0 |
9. South Africa (418/5)
South Africa stands 9th on our list of highest ODI scores made by a team. They achieved this feat against Zimbabwe on 20th September 2006 at home. They were very aggressive with their batting in the early 2000s. Below are the top scorers.
Player Name | Score | Fours | Sixes |
Mark Boucher | 147 off 68 balls | 8 | 10 |
Loots Bosman | 88 off 70 balls | 11 | 3 |
Alviro Peterson | 80 off 74 balls | 10 | 1 |
8. Australia (434/4)
Australia was the powerhouse of world cricket in the early 2000s and was one of the strongest teams. They scored 434 runs in their 50 overs on 12th March 2006 against the hosts South Africa. Below are the top scorers.
Player Name | Score | Fours | Sixes |
Ricky Pointing | 164 off 105 balls | 13 | 9 |
Michael Hussey | 81 off 51 balls | 9 | 3 |
Simon Katich | 79 off 90 balls | 9 | 1 |
7. South Africa (438/4)
South Africa came like a storm to the Indians on 25th October 2015 at the Wankhede Stadium. They posted a massive total of 439 runs against India and were completely clinical in that game. Below are the top scorers.
Player Name | Score | Fours | Sixes |
Faf Du Plessis | 133 off 115 balls | 9 | 6 |
AB de Villiers | 119 off 61 balls | 3 | 11 |
Quinton de Kock | 109 off 87 balls | 17 | 1 |
Also Read : Top 10 Cricket World Cup records | World Cup Records which are hard to break
6. South Africa (438/9)
The Proteas are again on our list of highest ODI scores by a team. They chased down the total of 435 runs IN 49.5 overs at the loss of nine wickets and created history against a strong Australian side on 12th March 2006. Below are the top scorers.
Player Name | Score | Fours | Sixes |
Herschelle Gibbs | 175 off 111 balls | 21 | 7 |
Graeme Smith | 90 off 55 balls | 13 | 2 |
Mark Boucher | 50 off 43 balls | 4 | 0 |
5. South Africa (439/2)
This match is very famous because it was in this game where AB de Villiers made the fastest ODI hundred which is still unbroken. South Africa lost just 2 wickets against the visiting West Indies at their home in their 50 overs. Below are the top scorers.
Player Name | Score | Fours | Sixes |
Hashim Amla | 153 off 142 balls | 14 | 0 |
AB de Villiers | 149 off 44 balls | 9 | 16 |
Rilee Rossouw | 128 off 115 balls | 11 | 2 |
4. Sri Lanka (443/9)
Sri Lanka stands 4th on the list of top 10 scorers. The Lankans achieved this feat against the Netherlands at the Netherlands on 4th July 2006. They scored 443 runs at the loss of 9 wickets. Below is the list of top scorers.
Player Name | Score | Fours | Sixes |
Sanath Jayasuriya | 157 off 104 balls | 24 | 1 |
Tillakaratne Dilshan | 117 off 78 balls | 15 | 2 |
Kumar Sangakkara | 46 off 43 balls | 5 | 0 |
3. England (444/3)
England was clinical against the visiting Pakistani team on 30th August 2016 at Trent Bridge. They scored 444 runs and lost just 3 wickets in their 50 overs. Below are the top scorers.
Player Name | Score | Fours | Sixes |
Alex Hales | 171 off 112 balls | 22 | 4 |
Jos Buttler | 90 off 51 balls | 7 | 7 |
Joe Root | 85 off 86 balls | 8 | 0 |
2. England (481/6)
England is again on the list of top scores made by a team. They scored 481 runs for the loss of 6 wickets against a strong Australian bowling attack on 19th June 2018 at Trent Bridge. Below are the top scorers.
Player Name | Score | Fours | Sixes |
Alex Hales | 147 off 92 balls | 16 | 5 |
Jonny Bairstow | 139 off 92 balls | 15 | 5 |
Jason Roy | 82 off 61 balls | 7 | 4 |
1. England (498/4)
England is 1st on the list and holds the record for the highest ODI score made by a team. They scored 498 runs against the Netherlands at the loss of 4 wickets at Amstelveen, Netherlands on 17th July 2022. Below are the top scorers.
Player Name | Score | Fours | Sixes |
Jos Buttler | 162 off 70 balls | 7 | 14 |
David Malan | 125 off 109 balls | 9 | 3 |
Philip Salt | 122 off 93 balls | 14 | 3 |
Liam Livingstone | 66 off 22 | 6 | 6 |
Also Read : [All time] Top 10 fastest bowlers in cricket history
Also Read : Top 10 lowest scores in IPL history [2008 to 2022]