In this article, we will be discussing all the Virat Kohli centuries he has scored to date. We also discuss some of his best and most important knocks playing for India in the Test and ODI format.
Virat Kohli’s Centuries
We all know Virat Kohli might not be at his best after the IPL 2022, and his form with the bat form has been up and down, but he is arguably one of the best cricket players India has ever produced. He surely remains an all-time great of the sport.
Virat Kohli is known as the Run Machine and the name clearly justifies him. He is the third highest run-scorer for India in all formats combined after Sachin Tendulkar and Rahul Dravid and has 23650 runs to his name and still counting.
Interestingly, Virat Kohli has not scored a single century in T20I cricket but has five centuries to his name in the Indian Premier League. 4 of those centuries came in the 2016 edition of the Indian Premier League. He was also the highest scorer in that season with 973 runs, which is still an unbreakable record.
Talking about ODI and Test Cricket, Kohli has scored 70 centuries so far and the whole world is waiting for his 71st century which is likely to come in 2022. He is the only player from the current generation who has the ability to break surpass Sachin Tendulkar’s record of 100 centuries.
Also Read : Top 10 Best Wicketkeeper in the World – Who is the best wicketkeeper in the World?
Virat Kohli’s ODI Centuries
Here is the list of Virat Kohli ODI centuries:
Century No. | Date | Score | Opposition | Venue |
1 | 24th Dec 09 | 107 | Sri Lanka | Eden Gardens, Kolkata |
2 | 11th Jan 10 | 102* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka |
3 | 20th Oct 10 | 118 | Australia | APCA-VDCA Stadium, Visakhapatnam |
4 | 28th Nov 10 | 105 | New Zealand | Nehru Stadium, Guwahati |
5 | 19th Feb 11 | 100* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka |
6 | 16th Sep 11 | 107 | England | Sophia Gardens, Cardiff |
7 | 17th Oct 11 | 112* | England | Feroz Shah Kotla Ground, Delhi |
8 | 02nd Dec 11 | 117 | West Indies | APCA-VDCA Stadium, Visakhapatnam |
9 | 28th Feb 12 | 133* | Sri Lanka | Bellerive Oval, Hobart |
10 | 13th Mar 12 | 108 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Dhaka |
11 | 18th Mar 12 | 183 | Pakistan | Sher-e-Bangla Cricket Stadium, Dhaka |
12 | 21st Jul 12 | 106 | Sri Lanka | MRIC Stadium, Hambantota |
13 | 31st Jul 12 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo |
14 | 05th Jul 13 | 102 | West Indies | Queen’s Park Oval, Port of Spain |
15 | 24th Jul 13 | 115 | Zimbabwe | Harare Sports Club, Harare |
16 | 16th Oct 13 | 100* | Australia | Sawai Mansingh Stadium, Jaipur |
17 | 30th Oct 13 | 115* | Australia | VCA Stadium, Nagpur |
18 | 19th Jan 14 | 123 | New Zealand | McLean Park, Napier |
19 | 26th Feb 14 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah |
20 | 17th Oct 14 | 127 | West Indies | HPCA Stadium, Dharamshala |
21 | 16th Nov 14 | 139* | Sri Lanka | JSCA International Stadium, Ranchi |
22 | 15th Feb 15 | 107 | Pakistan | Adelaide Oval, Adelaide |
23 | 22nd Oct 15 | 138 | South Africa | M. A. Chidambaram Stadium, Chennai |
24 | 17th Jan 16 | 117 | Australia | Melbourne Cricket Ground, Melbourne |
25 | 20th Jan 16 | 106 | Australia | Manuka Oval, Canberra |
26 | 23rd Oct 16 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali |
27 | 15th Jan 17 | 122 | England | Maharashtra Cricket Association Stadium, Pune |
28 | 06th Jul 17 | 111* | West Indies | Sabina Park, Kingston |
29 | 31st Aug 17 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo |
30 | 03rd Sep 17 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo |
31 | 22nd Oct 17 | 121 | New Zealand | Wankhede Stadium, Mumbai |
32 | 29th Oct 17 | 113 | New Zealand | Green Park Stadium, Kanpur |
33 | 01st Feb 18 | 112 | South Africa | Kingsmead Cricket Ground, Durban |
34 | 07th Feb 18 | 160* | South Africa | Newlands Cricket Ground, Cape Town |
35 | 16th Feb 18 | 129* | South Africa | SuperSport Park, Centurion |
36 | 21st Oct 18 | 140 | West Indies | ACA Stadium, Guwahati |
37 | 24th Oct 18 | 157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam |
38 | 27th Oct 18 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune |
39 | 15th Jan 19 | 104 | Australia | Adelaide Oval, Adelaide |
40 | 05th Mar 9 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur |
41 | 08th Mar 19 | 123 | Australia | JSCA International Stadium, Ranchi |
42 | 11th Aug 19 | 120 | West Indies | Queen’s Park Oval, Port of Spain |
43 | 14th Aug 19 | 114* | West Indies | Queen’s Park Oval, Port of Spain |
Virat Kohli’s Test Centuries:
Century No. | Date | Score | Opposition | Venue |
1 | 24th Jan 12 | 116 | Australia | Adelaide Oval, Adelaide |
2 | 31st Aug 12 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore |
3 | 13th Dec-12 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur |
4 | 22nd Feb 13 | 107 | Australia | M. A. Chidambaram Stadium, Chennai |
5 | 18th Dec 13 | 119 | South Africa | Wanderers Stadium, Johannesburg |
6 | 14th Feb 14 | 105* | New Zealand | Basin Reserve, Wellington |
7 | 09th Dec 14 | 115 | Australia | Adelaide Oval, Adelaide |
8 | 09th Dec 14 | 141 | Australia | Adelaide Oval, Adelaide |
9 | 26th Dec 14 | 169 | Australia | Melbourne Cricket Ground, Melbourne |
10 | 06th Jan 15 | 147 | Australia | Sydney Cricket Ground, Sydney |
11 | 12th Aug 15 | 103 | Sri Lanka | Galle International Stadium, Galle |
12 | 21st Jul 16 | 200 | West Indies | Sir Vivian Richards Stadium, North Sound |
13 | 08th Oct 16 | 211 | New Zealand | Holkar Stadium, Indore |
14 | 17th Nov 16 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam |
15 | 08th Dec 16 | 235 | England | Wankhede Stadium, Mumbai |
16 | 09th Feb 17 | 204 | Bangladesh | Rajiv Gandhi International Cricket Stadium, Hyderabad |
17 | 26th Jul 17 | 103* | Sri Lanka | Galle International Stadium, Galle |
18 | 16th Nov 17 | 104* | Sri Lanka | Eden Gardens, Kolkata |
19 | 24th Nov 17 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur |
20 | 02nd Dec 17 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi |
21 | 13th Jan 18 | 153 | South Africa | SuperSport Park, Centurion |
22 | 01st Aug 18 | 149 | England | Edgbaston Cricket Ground, Birmingham |
23 | 18th Aug 18 | 103 | England | Trent Bridge, Nottingham |
24 | 04th Oct 18 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot |
25 | 14th Dec 18 | 123 | Australia | Perth Stadium, Perth |
26 | 10th Oct 19 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune |
27 | 22nd Nov 19 | 136 | Bangladesh | Eden Gardens, Kolkata |
Also Read : Top 10 Best Fielders in the World – Who is World’s best fielder?