Jason Behrendorff (34 years old) is an Australian international cricketer who has played for Australia in the International circuit and the Mumbai Indians in the Indian Premier League.
Biography | |
Full Name | Jason Paul Behrendorff |
Nick Name | Jason |
Date of Birth | April 20, 1990 |
Jason Behrendorff age | 34 years |
Birth Place | Camden, New South Wales |
Playing Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Left-arm fast-medium |
Batting Position | – |
Physical Stats & More | |
Jason Behrendorff Height (approx.) | In centimeters -193cm In meters – 1.83m In feet – 6’4” feet |
Eye Colour | Light Blue |
Hair Colour | Dark Brown |
Jason Behrendorff Batting Stats 🏏
BATTING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 12 | 17 | 168 | 70 | 31 | |
Innings | 6 | 2 | 37 | 36 | 45 | |
Runs | 21 | 7 | 175 | 248 | 389 | |
Avg | 7.00 | 7.00 | 13.46 | 13.77 | 12.15 | |
SR | 91.30 | 77.77 | 103.55 | 62.94 | 35.88 | |
NO | 3 | 1 | 24 | 18 | 13 | |
Balls | 23 | 9 | 169 | 394 | 1084 | |
HS | 11 | 5 | 26 | 35 | 39 | |
100s | 0 | 0 | 0 | 0 | 0 | |
50s | 0 | 0 | 0 | 0 | 0 | |
4s | 0 | 0 | 8 | 14 | 39 | |
6s | 0 | 0 | 6 | 5 | 6 | |
Ct | 3 | 7 | 55 | 13 | 11 | |
St | 0 | 0 | 0 | 0 | 0 |
Jason Behrendorff Bowling Stats
BOWLING | Test | ODI | T20I | T20 | List A | FC |
---|---|---|---|---|---|---|
Matches | 12 | 17 | 168 | 70 | 31 | |
Innings | 12 | 16 | 165 | 70 | 54 | |
Overs | 107.3 | 53 | 597.2 | 570.1 | 955.1 | |
Runs | 568 | 443 | 4542 | 2782 | 3006 | |
Wkts | 16 | 18 | 203 | 97 | 126 | |
BBI | 5/44 | 4/21 | 4/21 | 5/27 | 9/37 | |
Econ | 5.28 | 8.35 | 7.60 | 4.87 | 3.14 | |
Avg | 35.50 | 24.61 | 22.37 | 28.68 | 23.85 | |
SR | 40.3 | 17.6 | 17.6 | 35.2 | 45.4 | |
4w | 0 | 1 | 3 | 2 | 10 | |
5w | 1 | 0 | 0 | 2 | 6 | |
10w | 0 | 0 | 0 | 0 | 2 |
Career Info | |
Teams | Australia, Western Australia, Cricket Australia Chairmans XI, Perth Scorchers, National Performance Squad, Australia A, Mumbai Indians, Prime Ministers XI, Cricket Australia XI, Sussex, Chennai Super Kings, Royal Challengers Bangalore, Middlesex, Western Australia XI |
Jason Behrendorff Debut | Domestic Cricket debut First-Class Debut Victoria vs West Aust at Melbourne, November 11, 2011 List A cricket debut West Aust vs Tasmania at Bunbury, February 19, 2011 T20 Debut Scorchers vs Renegades at Perth, December 29, 2012 IPL Debut Mumbai Indians vs Chennai Super Kings at Wankhede Stadium, Apr 03, 2019 International Cricket Debut Test debut Not Yet Debut ODI cricket debut Australia vs India at Sydney, January 12, 2019 T20I cricket debut India vs Australia at Ranchi, October 07, 2017 |
Jason Behrendorff jersey Number | 65 (International Cricket) |
Coach/Mentor | Mahela Jayawardene (IPL) |
Records | N/A |
Personal Life | |
Zodiac sign | Taurus |
School | N/A |
College | Edith Cowan University |
Educational Qualification | Graduate |
Family | Father: Milton Behrendorff Mother: Deanne Behrendorff Siblings: Amy Behrendorff (sister) Luke Behrendorff (brother) |
Jason Behrendorff Wife | Juvelle Hatt |
Religion | Christianity |
Hobbies | – |
Favorite Things | |
Favorite Cricketers | N/A |
Read Also:
Suryakumar Yadav Age, Height, Biography, Stats, Career Info, Wife, Net Worth, and Family
Kumar Kartikeya Wiki, Age, Biography, Stats, Profile, Girlfriend, Family